Placement Data for Batch 2016-17
Sr No | Course | Placed Students |
---|---|---|
1 | BBA | 43 |
2 | BBA(CA) | 50 |
3 | BBA(IB) | 20 |
4 | TOTAL | 153 |
Placement Data for Batch 2015-16
Sr No | Course | Placed Students |
---|---|---|
1 | BBA | 51 |
2 | BBA(CA) | 52 |
3 | BBA(IB) | 50 |
4 | TOTAL | 153 |
Sr No | Course | Placed Students |
---|---|---|
1 | BBA | 43 |
2 | BBA(CA) | 50 |
3 | BBA(IB) | 20 |
4 | TOTAL | 153 |
Sr No | Course | Placed Students |
---|---|---|
1 | BBA | 51 |
2 | BBA(CA) | 52 |
3 | BBA(IB) | 50 |
4 | TOTAL | 153 |
Mrs. Dhanashree Deshmukh Ghate
Asst Prof & TPO
Phone No:
8605003964
E Mail Id: placements@mitsomcollege.edu.in
Address:
Placement Cell Office, MITSOM College Placement Cell 7th Floor,